Domain TLD | Registration | Renewal | Transfer |
---|---|---|---|
.xyz | USD 3.80/1stYear | USD 13.00/Year | USD 13.00/Year |
.com | USD 11.10/1stYear | USD 12.11/Year | USD 12.11/Year |
.net | USD 13.13/1stYear | USD 13.13/Year | USD 13.13/Year |
.org | USD 13.13/1stYear | USD 13.13/Year | USD 13.13/Year |
.info | USD 5.00/1stYear | USD 18.75/Year | USD 18.75/Year |
.top | USD 3.50/1stYear | USD 7.58/Year | USD 7.58/Year |
.biz | USD 17.40/1stYear | USD 17.40/Year | USD 17.40/Year |
.icu | USD 9.00/1stYear | USD 9.00/Year | USD 9.00/Year |
.mobi | USD 20.00/1stYear | USD 20.00/Year | USD 20.00/Year |
.co | USD 12.50/1stYear | USD 27.10/Year | USD 27.10/Year |
.us | USD 6.00/1stYear | USD 9.38/Year | USD 9.38/Year |
.eu | USD 9.38/1stYear | USD 9.38/Year | USD 9.38/Year |
.pw | USD 21.00/1stYear | USD 21.00/Year | USD 21.00/Year |
.in | USD 9.30/1stYear | USD 9.30/Year | USD 9.30/Year |
.ca | USD 12.50/1stYear | USD 12.50/Year | USD 12.50/Year |
.me | USD 10.00/1stYear | USD 18.95/Year | USD 18.95/Year |
.cc | USD 15.79/1stYear | USD 15.79/Year | USD 15.79/Year |
.uk | USD 8.95/1stYear | USD 8.95/Year | USD 8.95/Year |
.fun | USD 7.90/1stYear | USD 20.00/Year | USD 20.00/Year |
.co.uk | USD 12.00/1stYear | USD 12.00/Year | USD 12.00/Year |
.com.de | USD 10.50/1stYear | USD 10.50/Year | USD 10.50/Year |
.com.se | USD 10.00/1stYear | USD 10.00/Year | USD 10.00/Year |
.de | USD 8.95/1stYear | USD 8.95/Year | USD 8.95/Year |
.co.nl | USD 8.75/1stYear | USD 8.75/Year | USD 8.75/Year |
.desi | USD 21.60/1stYear | USD 21.60/Year | USD 21.60/Year |
.site | USD 4.50/1stYear | USD 31.50/Year | USD 31.50/Year |
.fm | USD 95.00/1stYear | USD 95.00/Year | USD 95.00/Year |
.tv | USD 31.50/1stYear | USD 31.50/Year | USD 31.50/Year |
.es | USD 11.00/1stYear | USD 11.00/Year | USD 11.00/Year |
.news | USD 10.00/1stYear | USD 23.00/Year | USD 23.00/Year |
.com.bd | USD 37.50/2 Year | USD 18.75/Year | - |
.net.bd | USD 37.50/2 Year | USD 37.50/2 Year | - |
.org.bd | USD 37.50/2 Year | USD 37.50/2 Year | - |
.edu.bd | USD 37.50/2 Year | USD 37.50/2 Year | - |
.ac.bd | USD 37.50/2 Year | USD 37.50/2 Year | - |
.gov.bd | USD 50.00/2 Year | USD 50.00/2 Year | - |
.co.bd | USD 37.50/2 Year | USD 37.50/2 Year | - |
.info.bd | USD 37.50/2 Year | USD 37.50/2 Year | - |
.mil.bd | USD 37.50/2 Year | USD 37.50/2 Year | - |
.club | USD 6.25/1stYear | USD 14.50/Year | USD 14.50/Year |
.ooo | USD 31.20/1stYear | USD 31.20/Year | USD 31.20/Year |
.design | USD 8.95/1stYear | USD 45.00/Year | USD 45.00/Year |
.live | USD 3.99/1stYear | USD 24.00/Year | USD 24.00/Year |
.website | USD 4.50/1stYear | USD 20.00/Year | USD 20.00/Year |
.online | USD 4.50/1stYear | USD 33.70/Year | USD 33.70/Year |
.space | USD 4.74/1stYear | USD 20.00/Year | USD 20.00/Year |
.shop | USD 5.00/1stYear | USD 31.60/Year | USD 31.60/Year |
.io | USD 52.63/1stYear | USD 50.00/Year | USD 50.00/Year |
.city | USD 8.40/1stYear | USD 19.00/Year | USD 19.00/Year |
.ltd | USD 10.00/1stYear | USD 20.00/Year | USD 20.00/Year |
.mk | USD 21.00/1stYear | USD 21.00/Year | USD 21.00/Year |
.dev | USD 14.50/1stYear | USD 14.50/Year | USD 14.50/Year |
.jobs | USD 150.00/1stYear | USD 150.00/Year | USD 150.00/Year |
.expert | USD 10.00/1stYear | USD 44.00/Year | USD 44.00/Year |
.world | USD 10.00/1stYear | USD 28.00/Year | USD 28.00/Year |
.com.co | USD 17.50/1stYear | USD 19.50/Year | USD 19.50/Year |
.network | USD 8.00/1stYear | USD 22.50/Year | USD 22.50/Year |
.store | USD 12.50/1stYear | USD 49.99/Year | USD 49.99/Year |
.app | USD 17.40/1stYear | USD 17.40/Year | USD 17.40/Year |
.ngo | USD 37.90/1stYear | USD 37.90/Year | USD 37.90/Year |
.pro | USD 5.26/1stYear | USD 16.40/Year | USD 16.40/Year |
.it | USD 12.50/1stYear | USD 12.50/Year | USD 12.50/Year |
.co.it | USD 12.50/1stYear | USD 12.50/Year | USD 12.50/Year |
.life | USD 8.40/1stYear | USD 26.00/Year | USD 26.00/Year |
.systems | USD 19.00/1stYear | USD 19.00/Year | USD 19.00/Year |
.digital | USD 8.40/1stYear | USD 29.00/Year | USD 29.00/Year |
.education | USD 19.99/1stYear | USD 19.99/Year | USD 19.99/Year |
.blog | USD 8.40/1stYear | USD 27.40/Year | USD 27.40/Year |
.vip | USD 8.40/1stYear | USD 15.25/Year | USD 15.25/Year |
.guru | USD 28.00/1stYear | USD 28.00/Year | USD 28.00/Year |
.link | USD 5.00/1stYear | USD 10.50/Year | USD 10.50/Year |
.ru | USD 10.00/1stYear | USD 10.00/Year | USD 10.00/Year |
.cloud | USD 10.00/1stYear | USD 25.00/Year | USD 25.00/Year |
.school | USD 30.00/1stYear | USD 30.00/Year | USD 30.00/Year |
.college | USD 60.00/1stYear | USD 60.00/Year | USD 60.00/Year |
.page | USD 12.00/1stYear | USD 12.00/Year | USD 12.00/Year |
.tech | USD 10.00/1stYear | USD 50.00/Year | USD 50.00/Year |
.name | USD 10.00/1stYear | USD 10.00/Year | USD 10.00/Year |
.ac | USD 56.25/1stYear | USD 56.25/Year | USD 56.25/Year |
.com.au | USD 17.00/1stYear | USD 18.95/Year | USD 18.95/Year |
.date | USD 6.25/1stYear | USD 28.00/Year | USD 28.00/Year |
.tube | USD 16.00/1stYear | USD 27.40/Year | USD 27.40/Year |
.tools | USD 27.00/1stYear | USD 27.00/Year | USD 27.00/Year |
.press | USD 10.00/1stYear | USD 60.00/Year | USD 60.00/Year |
.ninja | USD 10.00/1stYear | USD 20.00/Year | USD 20.00/Year |
.academy | USD 30.00/1stYear | USD 30.00/Year | USD 30.00/Year |
.agency | USD 10.00/1stYear | USD 20.00/Year | USD 20.00/Year |
.supply | USD 19.00/1stYear | USD 19.00/Year | USD 19.00/Year |
.one | USD 18.00/1stYear | USD 18.00/Year | USD 18.00/Year |
.nl | USD 12.00/1stYear | USD 12.00/Year | USD 12.00/Year |
.my.id | USD 5.55/1stYear | USD 10.00/Year | USD 10.00/Year |
.rent | USD 21.00/1stYear | USD 60.00/Year | USD 60.00/Year |
.ae | USD 47.50/1stYear | USD 47.50/Year | USD 47.50/Year |
.technology | USD 12.50/1stYear | USD 20.00/Year | USD 20.00/Year |
.community | USD 30.00/1stYear | USD 30.00/Year | USD 30.00/Year |
.day | USD 15.80/1stYear | USD 15.80/Year | USD 15.80/Year |
USD 10.00/1stYear | USD 22.00/Year | USD 22.00/Year | |
.asia | USD 14.80/1stYear | USD 14.80/Year | USD 14.80/Year |
.courses | USD 33.70/1stYear | USD 33.70/Year | USD 33.70/Year |
.study | USD 27.40/1stYear | USD 27.40/Year | USD 27.40/Year |
.cyou | USD 3.70/1stYear | USD 8.00/Year | USD 8.00/Year |
.global | USD 29.99/1stYear | USD 68.00/Year | USD 68.00/Year |
.org.uk | USD 12.11/1stYear | USD 12.11/Year | USD 12.11/Year |
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour
Sed ut perspiciatis unde omnis for sit accusantium
Sed ut perspiciatis unde omnis for sit accusantium
Sed ut perspiciatis unde omnis for sit accusantium
Sed ut perspiciatis unde omnis for sit accusantium
Sed ut perspiciatis unde omnis for sit accusantium
Sed ut perspiciatis unde omnis for sit accusantium
Sed ut perspiciatis unde omnis for sit accusantium
Sed ut perspiciatis unde omnis for sit accusantium